Warning: Last items in stock!
Availability date:
| Dive modes: | Air, Nitrox, Trimix, CCR |
| User definable mixes: | 10 |
| Modalità Profondimetro (GAUGE): | Si (con timer e prof. media resettabili) |
| Multi sonda | Si, fino a 10 sonde contemporaneamente |
| Multi sonda Side Mount: | Si |
| Sonda per bombola | Compatibile con sonda Ratio |
| Gas switching during dive: | Yes |
| User settable %02 and %He: | Yes |
| PpO2 adjustment: | 0.7 - 1.6 |
| Algorithm: | Buhlmann ZHL-12 + Buhlmann ZHL-16B + Buhlmann ZHL-16C + VPM-B |
| Real-Time calculation of tissue saturation: | Yes |
| Personal adjustment: | User settable gradient factor |
| CNS calculation: | Yes |
| Altitude adjustment: | Automatic |
| Selectable water tipe (fresh/salt): | Manual |
| Deep Stop: | Yes (Multi Algorithm) |
| Safety stop: | Yes |
| Alarms: | Acoustic, Visual, Vibration |
| Dive planner: | Complete |
| Case: | Polimero Tecnico |
| Battery: | Li-ion Rechargeable with USB |
| Top glass: | Makrolon |
| Display: | Color High contrast 2.8 inches (320x240 pixel - 100% matrix) |
| Max depth: | 721ft (220 mt) |
| Updatable Os: | for free |
| Wireless: | Bluetooth LE Smart |
| Angle view: | oltre 150° |
Simply plug the accessory to your iDive or iX3M and transform it in a professional Gas Mix Analyser.
This way the Analyser is connected to the iDive processor and you haven't to buy an extra hardware.
16,00 €
14,99 €
Length: 1.80 mtDiveSystem branded
11,20 €