Online only
Warning: Last items in stock!
Availability date:
| Dive modes: | Air, Nitrox, Trimix, CCR |
| User definable mixes: | 10 |
| Gas switching during dive: | Yes |
| User settable %02 and %He: | Yes |
| PpO2 adjustment: | 0.4 - 1.6 |
| Free Dive mode: | Free dive mode (Standard) |
| Algorithm: | Buhlmann ZHL-16B + VPM-B |
| Real-Time calculation of tissue saturation: | Yes |
| Personal adjustment: | User settable gradient factor |
| CNS calculation: | Yes |
| Altitude adjustment: | Automatic |
| Selectable water tipe (fresh/salt): | Manual |
| Deep Stop: | Yes |
| Safety stop: | Yes |
| Alarms: | acoustic and visual |
| Dive planner: | Complete |
| Case: | materiale composito |
| Battery: | Li-ion Rechargeable with USB |
| Top glass: | Minerale o Zaffiro |
| Display: | A Colori ad Alto Contrasto 1.3 pollici IPS |
| Max depth: | 150mt vetro Minerale / 220mt vetro Zaffiro |
| Updatable Os: | for free |
| Angle view: | oltre 150° |
| weight: | 80 gr |
Simply plug the accessory to your iDive or iX3M and transform it in a professional Gas Mix Analyser.
This way the Analyser is connected to the iDive processor and you haven't to buy an extra hardware.
Machined from solid delrin SpoolDouble...
29,99 €
Line cutter with plastic handleSheath in...
18,99 €
900,00 €
10,20 €