Online only
Warning: Last items in stock!
Availability date:
| Dive modes: | Air, Nitrox |
| User definable mixes: | 2 |
| Gas switching during dive: | Yes |
| User settable %02 and %He: | O2: 21%-99% |
| PpO2 adjustment: | 1.2-1.6 |
| Free Dive mode: | Free dive mode (Standard) |
| Algorithm: | Buhlmann ZHL-16B |
| Real-Time calculation of tissue saturation: | Yes |
| Personal adjustment: | 4 protection levels |
| CNS calculation: | Yes |
| Altitude adjustment: | Automatic |
| Selectable water tipe (fresh/salt): | Manual |
| Deep Stop: | Yes |
| Safety stop: | Yes |
| Alarms: | acoustic and visual |
| Dive planner: | Complete |
| Case: | materiale composito |
| Battery: | Li-ion Rechargeable with USB |
| Top glass: | Mineral |
| Display: | A Colori ad Alto Contrasto 1.3 pollici IPS |
| Max depth: | 150 mt / 500 ft |
| Updatable Os: | for free |
| Angle view: | oltre 150° |
| weight: | 80 gr |
Simply plug the accessory to your iDive or iX3M and transform it in a professional Gas Mix Analyser.
This way the Analyser is connected to the iDive processor and you haven't to buy an extra hardware.
High visibility markerCapacity 30 lbbottom...
39,92 €
349,99 €
8,99 €
79,95 €