[Pre-Sale] Available from 15/07/2015
Warning: Last items in stock!
Availability date:
-
| Dive modes: | Air, Nitrox |
| User definable mixes: | 2 |
| Modalità Profondimetro (GAUGE): | Si (con timer e prof. media resettabili) |
| Multi sonda | Si, fino a 2 sonde contemporaneamente |
| Multi sonda Side Mount: | Si |
| Sonda per bombola | Compatibile con sonda Ratio |
| Gas switching during dive: | Yes |
| User settable %02 and %He: | O2: 21%-99% |
| PpO2 adjustment: | 0.7 - 1.6 |
| Free Dive mode: | Free dive mode (Standard) |
| Algorithm: | Buhlmann ZHL-16B |
| Real-Time calculation of tissue saturation: | Yes |
| Personal adjustment: | 4 protection levels |
| CNS calculation: | Yes |
| Altitude adjustment: | Automatic |
| Selectable water tipe (fresh/salt): | Manual |
| Deep Stop: | Yes (Multi Algorithm) |
| Safety stop: | Yes |
| Alarms: | Acoustic, Visual, Vibration |
| Dive planner: | Complete |
| Installable APPs: | Yes |
| Case: | Delrin |
| Battery: | Li-ion Rechargeable with USB |
| Top glass: | Makrolon |
| Display: | Color High contrast 2.8 inches (320x240 pixel - 100% matrix) |
| Backlight and contrast: | Automatic and manual |
| Max depth: | 984 ft / 300 mt |
| Updatable Os: | for free |
| PC interface (DiveLogger): | Included |
| DAN DL7 protocol: | 100% compatible |
| App Center: | Yes |
| Satellite System | Yes, GNSS hot start (GPS; GLONASS; QZSS; SBAS; BEIDOU) |
| Wireless: | Bluetooth |
| Angle view: | oltre 150° |
| weight: | 290 gr |
2,50 €
Line cutter with plastic handleSheath in...
18,99 €
8,00 €
349,99 €