Air, Nitrox, Trimix, CCR + connector.
Can be connected to 3 Oxygen sensor and 1 CO2 sensor.
(sensor board sold separately).
[Pre-Sale] Available from 15/07/2015
Warning: Last items in stock!
Availability date:
more info: www.ratio-computers.com
| Dive modes: | Aria, Nitrox, Trimix, CCR con porta per connettore per Rebreather |
| User definable mixes: | 10 + 3 Diluenti |
| Modalità Profondimetro (GAUGE): | Si (con timer e prof. media resettabili) |
| Multi sonda | Si, fino a 10 sonde contemporaneamente |
| Multi sonda Side Mount: | Si |
| Sonda per bombola | Compatibile con sonda Ratio |
| Gas switching during dive: | Yes |
| User settable %02 and %He: | Yes |
| PpO2 adjustment: | 0.4 - 1.6 |
| Free Dive mode: | Free dive mode (Standard) |
| Algorithm: | Buhlmann ZHL-16B + VPM-B |
| Real-Time calculation of tissue saturation: | Yes |
| Personal adjustment: | User settable gradient factor |
| CNS calculation: | Yes |
| Altitude adjustment: | Automatic |
| Selectable water tipe (fresh/salt): | Manual |
| Deep Stop: | Yes (Multi Algorithm) |
| Safety stop: | Yes |
| Alarms: | Acoustic, Visual, Vibration |
| Dive planner: | Complete |
| Installable APPs: | Yes |
| Case: | Delrin |
| Battery: | Li-ion Rechargeable with USB |
| Top glass: | Makrolon |
| Display: | Color High contrast 2.8 inches (320x240 pixel - 100% matrix) |
| Max depth: | 984 ft / 300 mt |
| Updatable Os: | for free |
| PC interface (DiveLogger): | Included |
| DAN DL7 protocol: | 100% compatible |
| App Center: | Yes |
| Satellite System | Yes, GNSS hot start (GPS; GLONASS; QZSS; SBAS; BEIDOU) |
| Wireless: | Bluetooth |
| Angle view: | oltre 150° |
| weight: | 290 gr |
Air, Nitrox, Trimix, CCR.Has everything a diver...
8,00 €