Warning: Last items in stock!
Availability date:
| Dive modes: | Air, Nitrox, Normoxic Trimix |
| User definable mixes: | 3 |
| Modalità Profondimetro (GAUGE): | Si (con timer e prof. media resettabili) |
| Multi sonda | Si, fino a 3 sonde contemporaneamente |
| Multi sonda Side Mount: | Si |
| Sonda per bombola | Compatibile con sonda Ratio |
| Gas switching during dive: | Yes |
| User settable %02 and %He: | O2: 18%-99% / He: 0%-50% |
| PpO2 adjustment: | 1.0-1.6 |
| Algorithm: | Buhlmann ZHL12 + Buhlmann ZHL 16B + Buhlmann ZHL 16C + VPM-B |
| Real-Time calculation of tissue saturation: | Yes |
| Personal adjustment: | 4 protection levels |
| CNS calculation: | Yes |
| Altitude adjustment: | Automatic |
| Selectable water tipe (fresh/salt): | Manual |
| Deep Stop: | Yes |
| Safety stop: | Yes |
| Alarms: | Acoustic, Visual, Vibration |
| Dive planner: | Complete |
| Case: | Polimero Tecnico |
| Battery: | Li-ion Rechargeable with USB |
| Top glass: | Makrolon |
| Display: | Color High contrast 2.8 inches (320x240 pixel - 100% matrix) |
| Max depth: | 721ft (220 mt) |
| Updatable Os: | for free |
| Wireless: | Bluetooth LE Smart |
| Angle view: | oltre 150° |
Simply plug the accessory to your iDive or iX3M and transform it in a professional Gas Mix Analyser.
This way the Analyser is connected to the iDive processor and you haven't to buy an extra hardware.